no | 期刊/學報名稱 | JCR ABBREVIATION | ISSN | EISSN | 2022 JOURNAL IMPACT FACTOR | Rank |
1 | ACS Applied Materials & Interfaces | ACS APPL MATER INTER | 1944-8244 | 1944-8252 | 9.5 | Q1 |
2 | ACS nano | ACS NANO | 1936-0851 | 1936-086X | 17.1 | Q1 |
3 | Advanced Materials Technologies | ADV MATER TECHNOL-US | 2365-709X | 2365-709X | 6.8 | Q1 |
4 | ADVANCED OPTICAL MATERIALS | ADV OPT MATER | 2195-1071 | 2195-1071 | 9.0 | Q1 |
5 | Astrophysical Journal | ASTROPHYS J | 0004-637X | 1538-4357 | 4.9 | Q1 |
6 | Chinese Journal of Physics | CHINESE J PHYS | 0577-9073 | 0577-9073 | 5.0 | Q1 |
7 | Journal of High Energy Physics | J HIGH ENERGY PHYS | 1029-8479 | 1029-8479 | 5.4 | Q1 |
8 | Journal of Materials Chemistry C | J MATER CHEM C | 2050-7526 | 2050-7534 | 6.4 | Q1 |
9 | Journal of Thermal Analysis and Calorimetry | J THERM ANAL CALORIM | 1388-6150 | 1588-2926 | 4.4 | Q1 |
10 | Materials Today Nano | MATER TODAY NANO | 2588-8420 | 2588-8420 | 10.3 | Q1 |
no | 期刊/學報名稱 | JCR ABBREVIATION | ISSN | EISSN | 2022 JOURNAL IMPACT FACTOR | Rank |
11 | Nano Energy | NANO ENERGY | 2211-2855 | 2211-3282 | 17.6 | Q1 |
12 | Nanoscale | NANOSCALE | 2040-3364 | 2040-3372 | 6.7 | Q1 |
13 | Nanoscale Horizons | NANOSCALE HORIZ | 2055-6756 | 2055-6764 | 9.7 | Q1 |
14 | PHYSICAL REVIEW D | PHYS REV D | 2470-0010 | 2470-0029 | 5.0 | Q1 |
15 | Physical Review Research | PHYS REV RES | N/A | 2643-1564 | 4.2 | Q1 |
16 | Physics Letters B | PHYS LETT B | 0370-2693 | 1873-2445 | 4.4 | Q1 |
17 | Polymers | POLYMERS-BASEL | N/A | 2073-4360 | 5.0 | Q1 |
18 | Solar Energy Materials and Solar Cells | SOL ENERG MAT SOL C | 0927-0248 | 1879-3398 | 6.9 | Q1 |
19 | Solar RRL | SOL RRL | 2367-198X | 2367-198X | 7.9 | Q1 |
no | 期刊/學報名稱 | JCR ABBREVIATION | ISSN | EISSN | 2022 JOURNAL IMPACT FACTOR | Rank |
20 | ACS Applied Energy Materials | ACS APPL ENERG MATER | 2574-0962 | N/A | 6.4 | Q2 |
21 | ACS Applied Nano Materials | ACS APPL NANO MATER | N/A | 2574-0970 | 5.9 | Q2 |
22 | ACS Omega | ACS OMEGA | 2470-1343 | 2470-1343 | 4.1 | Q2 |
23 | Advanced Materials Interfaces | ADV MATER INTERFACES | 2196-7350 | 2196-7350 | 5.4 | Q2 |
24 | Entropy | ENTROPY-SWITZ | N/A | 1099-4300 | 2.7 | Q2 |
25 | IEEE Access | IEEE ACCESS | 2169-3536 | 2169-3536 | 3.9 | Q2 |
26 | Journal of Alloys and Compounds | J ALLOY COMPD | 0925-8388 | 1873-4669 | 6.2 | Q2 |
27 | Journal of Physical Chemistry C | J PHYS CHEM C | 1932-7447 | 1932-7455 | 3.7 | Q2 |
28 | Journal of Physical Chemistry Letters | J PHYS CHEM LETT | 1948-7185 | N/A | 5.7 | Q2 |
29 | Nanoscale Advances | NANOSCALE ADV | 2516-0230 | 2516-0230 | 4.7 | Q2 |
no | 期刊/學報名稱 | JCR ABBREVIATION | ISSN | EISSN | 2022 JOURNAL IMPACT FACTOR | Rank |
30 | Nanotechnology | NANOTECHNOLOGY | 0957-4484 | 1361-6528 | 3.5 | Q2 |
31 | New Journal of Physics | NEW J PHYS | 1367-2630 | 1367-2630 | 3.3 | Q2 |
32 | Optical and Quantum Electronics | OPT QUANT ELECTRON | 0306-8919 | 1572-817X | 3.0 | Q2 |
33 | Optical Materials | OPT MATER | 0925-3467 | 1873-1252 | 3.9 | Q2 |
34 | Optics Express | OPT EXPRESS | 1094-4087 | N/A | 3.8 | Q2 |
35 | Optik | OPTIK | 0030-4026 | 1618-1336 | 3.1 | Q2 |
36 | Organic Electronics | ORG ELECTRON | 1566-1199 | 1878-5530 | 3.2 | Q2 |
37 | PHYSICA A-STATISTICAL MECHANICS AND ITS APPLICATIONS | PHYSICA A | 0378-4371 | 1873-2119 | 3.3 | Q2 |
38 | Physical Chemistry Chemical Physics | PHYS CHEM CHEM PHYS | 1463-9076 | 1463-9084 | 3.3 | Q2 |
39 | Physical Review A | PHYS REV A | 2469-9926 | 2469-9934 | 2.9 | Q2 |
no | 期刊/學報名稱 | JCR ABBREVIATION | ISSN | EISSN | 2022 JOURNAL IMPACT FACTOR | Rank |
40 | Physical Review Applied | PHYS REV APPL | 2331-7019 | 2331-7019 | 4.6 | Q2 |
41 | Processes | PROCESSES | N/A | 2227-9717 | 3.5 | Q2 |
42 | RSC Advances | RSC ADV | N/A | 2046-2069 | 3.9 | Q2 |
43 | Scientific Reports | SCI REP-UK | 2045-2322 | 2045-2322 | 4.6 | Q2 |
44 | SN Applied Sciences | SN APPL SCI | 2523-3963 | 2523-3971 | 2.6 | Q2 |
45 | Solar Energy | SOL ENERGY | 0038-092X | 1471-1257 | 6.7 | Q2 |
46 | Synthetic Metals | SYNTHETIC MET | 0379-6779 | 0379-6779 | 4.4 | Q2 |
no | 期刊/學報名稱 | JCR ABBREVIATION | ISSN | EISSN | 2022 JOURNAL IMPACT FACTOR | Rank |
1 | APPLIED PHYSICS REVIEWS | APPL PHYS REV | 1931-9401 | 1931-9401 | 15.0 | Q1 |
2 | CHAOS | CHAOS | 1054-1500 | 1089-7682 | 2.9 | Q1 |
3 | THE JOURNAL OF CHEMICAL PHYSICS | J CHEM PHYS | 0021-9606 | 1089-7690 | 4.4 | Q1 |
4 | APPLIED PHYSICS LETTERS | APPL PHYS LETT | 0003-6951 | 1077-3118 | 4.0 | Q2 |
5 | BIOMICROFLUIDICS | BIOMICROFLUIDICS | N/A | 1932-1058 | 3.2 | Q2 |
6 | JOURNAL OF APPLIED PHYSICS | J APPL PHYS | 0021-8979 | 1089-7550 | 3.2 | Q2 |
7 | JOURNAL OF PHYSICAL AND CHEMICAL REFERENCE DATA | J PHYS CHEM REF DATA | 0047-2689 | 1529-7845 | 4.3 | Q2 |
8 | JOURNAL OF RHEOLOGY | J RHEOL | 0148-6055 | 1520-8516 | 3.3 | Q2 |
9 | PHYSICS TODAY | PHYS TODAY | 0031-9228 | 1945-0699 | 3.5 | Q2 |
10 | THE JOURNAL OF THE ACOUSTICAL SOCIETY OF AMERICA | J ACOUST SOC AM | 0001-4966 | 1520-8524 | 2.4 | Q2 |
no | 期刊/學報名稱 | JCR ABBREVIATION | ISSN | EISSN | 2022 JOURNAL IMPACT FACTOR | Rank |
11 | BIOINTERPHASES | BIOINTERPHASES | 1934-8630 | 1559-4106 | 2.1 | Q3 |
12 | JOURNAL OF LASER APPLICATIONS | J LASER APPL | 1042-346X | 1938-1387 | 2.1 | Q3 |
13 | JOURNAL OF MATHEMATICAL PHYSICS | J MATH PHYS | 0022-2488 | 1089-7658 | 1.3 | Q3 |
14 | Journal of the Physical Society of Japan | J PHYS SOC JPN | 0031-9015 | N/A | 1.7 | Q3 |
15 | PHYSICS OF PLASMAS | PHYS PLASMAS | 1070-664X | 1089-7674 | 2.2 | Q3 |
16 | REVIEW OF SCIENTIFIC INSTRUMENTS | REV SCI INSTRUM | 0034-6748 | 1089-7623 | 1.6 | Q3 |
17 | AMERICAN JOURNAL OF PHYSICS | AM J PHYS | 0002-9505 | 1943-2909 | 0.9 | Q4 |
18 | JOURNAL OF RENEWABLE AND SUSTAINABLE ENERGY | J RENEW SUSTAIN ENER | 1941-7012 | 1941-7012 | 2.5 | Q4 |
19 | LOW TEMPERATURE PHYSICS | LOW TEMP PHYS+ | 1063-777X | 1090-6517 | 0.8 | Q4 |
20 | THE PHYSICS TEACHER | PHYS TEACH | 0031-921X | 1943-4928 | 0.9 | Q4 |
21 | AIP CONFERENCE PROCEEDINGS | 0094-243X | 1551-7616 |
Journal Citation Reports 影響指數 Impact Factor 是用來衡量學術影響力的一種指標。Clarivate Analytics 公司每年都會在 Journal Citation Reports ( JCR ) 定期更新。影響指數的數字越高,代表該期刊的文章被引用的頻率越高。對研究者來說,文章能被具有高影響指數的期刊刊登,是很光榮的一件事。
1. CEPS 中文電子期刊服務 (Airiti library華藝線上圖書館) 使用手冊 線上教學
收錄自1991年起臺灣及中國出版的學術文獻,另納入美國、香港、馬來西亞等國出版之中英文期刊。收錄內容又以
各式指標如:A&HCI、 SCI、SSCI、EI、TSSCI、CSSCI、CA、Medline、中國科技引文、中文核心期刊要目總覽為
依據。主題範圍 涵蓋學術領域,分為人文學、基礎與應用科學、醫藥衛生、生物農學、工程學、社會科學等六大
類。
2. 中國學術期刊數據庫(萬方數據知識服務平台) 使用手冊
收錄超過8,000種中國專業學術期刊,年代起自1980年,全文總量逾4千萬篇。資料庫內容每週更新,每年持續新增
超過3百萬篇期刊論文。全為PDF檔案格式。學科類別涵蓋基礎科學、工業技術、醫藥衛生、農業科學、教科文藝、
哲學政法、社會科學、經濟財政共八大學科主題專輯。
3. 漢斯國際中文期刊
漢斯國際期刊覆蓋以下領域: 數學物理、生命科學、化學材料、地球環境、醫藥衛生、工程技術、信息通訊、人文社科、經濟管理等。目前漢斯出 版社的所有期刊均被知網(CNKI Scholar)等數據庫收錄。其中,23本被美國《化學文摘Chemical Abstracts》收錄,30本被EBSCO收錄。